Why connect Recras with Mollie
Recras automates your planning; Mollie automates your cash flow. Through this integration payments are directly linked to the correct booking. To enable digital payments, a connection with your own Mollie account is required. This ensures that both online bookings and payment links in invoicing are handled seamlessly.
Integrated payment terminal via Mollie
Within Recras, it is possible to link the POS system directly to a Mollie payment terminal. This integration ensures that payment amounts are automatically sent to the terminal. In addition to user convenience, this significantly reduces the risk of errors, as amounts no longer need to be manually re-entered.
The terminal is available as an option for Recras users and can be ordered directly through the Mollie shop. More information about this service can be found here.

Transaction fees
When a payment is processed directly through a payment provider, transaction fees are involved. Examples include online payments via credit card or Wero, and invoices paid through payment links. You will receive the invoice for these transaction fees from Recras.
Method | Variant | Costs |
iDeal – Wero | iDeal – Wero | €0,32 |
Creditcard | Mastercard + Visa | €0,25 + 1,8% – 3,25% |
Creditcard | Maestro | €0,39 |
POS | Mastercard + Visa | €0,10 + 1,5% – 2,5% |
POS | Maestro | €0,06 + 0,2% |
Tap to Pay | Mastercard + Visa | €0,08 + 1,8% – 2,9% |
Tap to Pay | Maestro | €0,05 + 1,5% |
Belfius | Belfius pay button | €0,25 + 0,9% |
KBC | KBC/CBC pay button | €0,25 + 0,9% |
Bank Transfer | Bank Transfer | €0,25 |
PayPal | PayPal | €0,10 + PayPal costs |
Refund via Recras | €0,25 |
Method | Variant | Consumer | Business |
iDeal – Wero | iDeal – Wero | €0,32 | €0,32 |
Creditcard | Mastercard Credit Domestic | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Mastercard Debit Domestic | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Mastercard Credit European | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Mastercard Debit European | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Mastercard Credit International | €0,25 + 3,25% | €0,25 + 3,25% |
Creditcard | Mastercard Debit International | €0,25 + 3,25% | €0,25 + 3,25% |
Creditcard | Visa Credit Domestic | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Visa Debit Domestic | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Visa Credit European | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Visa Debit European | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Visa Credit International | €0,25 + 3,25% | €0,25 + 3,25% |
Creditcard | Visa Debit International | €0,25 + 3,25% | €0,25 + 3,25% |
Creditcard | American Express Domestic | €0,25 + 2,9% | €0,25 + 2,9% |
Creditcard | American Express European | €0,25 + 2,9% | €0,25 + 2,9% |
Creditcard | American Express International | €0,25 + 2,9% | €0,25 + 2,9% |
Creditcard | Maestro Debit Domestic | €0,39 | – |
Creditcard | Cartes Bancaire | €0,25 + 1,2% | €0,25 + 2,9% |
POS | Mastercard Credit Domestic | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Mastercard Debit Domestic | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Mastercard Credit European | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Mastercard Debit European | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Mastercard Credit International | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Mastercard Debit International | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Visa Credit Domestic | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Visa Debit Domestic | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Visa Credit European | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Visa Debit European | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Visa Credit International | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Visa Debit International | €0,10 + 1,5% | €0,10 + 2,5% |
POS | Maestro Debit Domestic | €0,06 + 0,2% | – |
POS | American Express Domestic card | €0,10 + 1,8% | €0,10 + 1,8% |
POS | American Express International card | €0,10 + 1,8% | €0,10 + 1,8% |
POS | American Express intra-EEA card | €0,10 + 1,8% | €0,10 + 1,8% |
Mistercash | Bancontact | €0,39 | €0,39 |
Tap to Pay | Mastercard Domestic Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Mastercard Domestic Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Mastercard European Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Mastercard European Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Mastercard International Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Mastercard International Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa Domestic Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa Domestic Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa European Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa European Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa International Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa International Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Maestro Domestic Debit Card | €0,05 + 1,5% | – |
Tap to pay | American Express Domestic Card | 2,10% | 2,10% |
Tap to Pay | American Express International Card | 2,10% | 2,10% |
Tap to Pay | American Express Intra-EEA Card | 2,10% | 2,10% |
Belfius | Belfius betaalknop | €0,25 + 0,9% | €0,25 + 0,9% |
KBC | KBC/CBC betaalknop | €0,25 + 0,9% | €0,25 + 0,9% |
BACS | BACS | €0,25 + 0,9% | €0,25 + 0,9% |
Bank Transfer | Bank Transfer | €0,25 | €0,25 |
Pay By Bank | Pay By Bank | €0,25 + 0,9% | €0,25 + 0,9% |
PayPal | PayPal | €0,10 + PayPal costs | €0,10 + PayPal costs |
PayPal | PayPal Captures | €0,10 + PayPal costs | €0,10 + PayPal costs |
Swish | Swish | €0,25 + 1,25% | €0,25 + 1,25% |
Trustly | Trustly | €0,25 + 0,9% | €0,25 + 0,9% |
Satispay | Satispay | €0,25 + 1,5% | €0,25 + 1,5% |
Multibanco | Multibanco | €0,35 + 2,1% | €0,35 + 2,1% |
TWINT | TWINT | €0,25 + 2,3% | €0,25 + 2,3% |
Payconiq | Payconiq | €0,39 | €0,39 |
Direct Debit | Direct Debit | €0,35 | €0,35 |
BANCOMAT Pay | BANCOMAT Pay | €0,25 + 1,5% | €0,25 + 1,5% |
BLIK | BLIK | €0,25 + 1,6% | €0,25 + 1,6% |
Przelewy24 | Przelewy24 | €0,25 + 2,2% | €0,25 + 2,2% |
MyBank | MyBank | €0,25 + 1,5% | €0,25 + 1,5% |
EPS | EPS | €0,25 + 1,5% | €0,25 + 1,5% |
Refund via Recras | €0,25 | €0,25 |
- Pricing summary
-
MethodVariantCostsiDeal – WeroiDeal – Wero€0,32CreditcardMastercard + Visa€0,25 + 1,8% – 3,25%CreditcardMaestro€0,39POSMastercard + Visa€0,10 + 1,5% – 2,5%POSMaestro€0,06 + 0,2%Tap to PayMastercard + Visa€0,08 + 1,8% – 2,9%Tap to PayMaestro€0,05 + 1,5%BelfiusBelfius pay button€0,25 + 0,9%KBCKBC/CBC pay button€0,25 + 0,9%Bank TransferBank Transfer€0,25PayPalPayPal€0,10 + PayPal costsRefund via Recras€0,25
- Full overview
-
MethodVariantConsumerBusinessiDeal – WeroiDeal – Wero€0,32€0,32CreditcardMastercard Credit Domestic€0,25 + 1,8%€0,25 + 2,9%CreditcardMastercard Debit Domestic€0,25 + 1,8%€0,25 + 2,9%CreditcardMastercard Credit European€0,25 + 1,8%€0,25 + 2,9%CreditcardMastercard Debit European€0,25 + 1,8%€0,25 + 2,9%CreditcardMastercard Credit International€0,25 + 3,25%€0,25 + 3,25%CreditcardMastercard Debit International€0,25 + 3,25%€0,25 + 3,25%CreditcardVisa Credit Domestic€0,25 + 1,8%€0,25 + 2,9%CreditcardVisa Debit Domestic€0,25 + 1,8%€0,25 + 2,9%CreditcardVisa Credit European€0,25 + 1,8%€0,25 + 2,9%CreditcardVisa Debit European€0,25 + 1,8%€0,25 + 2,9%CreditcardVisa Credit International€0,25 + 3,25%€0,25 + 3,25%CreditcardVisa Debit International€0,25 + 3,25%€0,25 + 3,25%CreditcardAmerican Express Domestic€0,25 + 2,9%€0,25 + 2,9%CreditcardAmerican Express European€0,25 + 2,9%€0,25 + 2,9%CreditcardAmerican Express International€0,25 + 2,9%€0,25 + 2,9%CreditcardMaestro Debit Domestic€0,39–CreditcardCartes Bancaire€0,25 + 1,2%€0,25 + 2,9%POSMastercard Credit Domestic€0,10 + 1,5%€0,10 + 2,5%POSMastercard Debit Domestic€0,10 + 1,5%€0,10 + 2,5%POSMastercard Credit European€0,10 + 1,5%€0,10 + 2,5%POSMastercard Debit European€0,10 + 1,5%€0,10 + 2,5%POSMastercard Credit International€0,10 + 1,5%€0,10 + 2,5%POSMastercard Debit International€0,10 + 1,5%€0,10 + 2,5%POSVisa Credit Domestic€0,10 + 1,5%€0,10 + 2,5%POSVisa Debit Domestic€0,10 + 1,5%€0,10 + 2,5%POSVisa Credit European€0,10 + 1,5%€0,10 + 2,5%POSVisa Debit European€0,10 + 1,5%€0,10 + 2,5%POSVisa Credit International€0,10 + 1,5%€0,10 + 2,5%POSVisa Debit International€0,10 + 1,5%€0,10 + 2,5%POSMaestro Debit Domestic€0,06 + 0,2%–POSAmerican Express Domestic card€0,10 + 1,8%€0,10 + 1,8%POSAmerican Express International card€0,10 + 1,8%€0,10 + 1,8%POSAmerican Express intra-EEA card€0,10 + 1,8%€0,10 + 1,8%MistercashBancontact€0,39€0,39Tap to PayMastercard Domestic Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMastercard Domestic Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMastercard European Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMastercard European Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMastercard International Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMastercard International Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa Domestic Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa Domestic Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa European Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa European Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa International Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa International Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMaestro Domestic Debit Card€0,05 + 1,5%–Tap to payAmerican Express Domestic Card2,10%2,10%Tap to PayAmerican Express International Card2,10%2,10%Tap to PayAmerican Express Intra-EEA Card2,10%2,10%BelfiusBelfius betaalknop€0,25 + 0,9%€0,25 + 0,9%KBCKBC/CBC betaalknop€0,25 + 0,9%€0,25 + 0,9%BACSBACS€0,25 + 0,9%€0,25 + 0,9%Bank TransferBank Transfer€0,25€0,25Pay By BankPay By Bank€0,25 + 0,9%€0,25 + 0,9%PayPalPayPal€0,10 + PayPal costs€0,10 + PayPal costsPayPalPayPal Captures€0,10 + PayPal costs€0,10 + PayPal costsSwishSwish€0,25 + 1,25%€0,25 + 1,25%TrustlyTrustly€0,25 + 0,9%€0,25 + 0,9%SatispaySatispay€0,25 + 1,5%€0,25 + 1,5%MultibancoMultibanco€0,35 + 2,1%€0,35 + 2,1%TWINTTWINT€0,25 + 2,3%€0,25 + 2,3%PayconiqPayconiq€0,39€0,39Direct DebitDirect Debit€0,35€0,35BANCOMAT PayBANCOMAT Pay€0,25 + 1,5%€0,25 + 1,5%BLIKBLIK€0,25 + 1,6%€0,25 + 1,6%Przelewy24Przelewy24€0,25 + 2,2%€0,25 + 2,2%MyBankMyBank€0,25 + 1,5%€0,25 + 1,5%EPSEPS€0,25 + 1,5%€0,25 + 1,5%Refund via Recras€0,25€0,25
Rates are excluding VAT.
info@recras.com
+31(0)50-211 2222



