Waarom je Recras koppelt met Mollie
Recras automatiseert je planning, Mollie automatiseert je geldstroom. Door deze koppeling worden betalingen direct gekoppeld aan de juiste boeking. Om digitale betalingen mogelijk te maken, is een koppeling met een eigen Mollie-account nodig. Hiermee worden zowel online boekingen als betaallinks in facturen soepel afgehandeld.
Gekoppelde pin-terminal via Mollie
Binnen Recras is het mogelijk om de kassa direct te koppelen aan een pinapparaat van Mollie. Deze integratie zorgt ervoor dat te betalen bedragen automatisch worden doorgestuurd naar de terminal. Naast het gemak voor de gebruiker verkleint dit de kans op fouten aanzienlijk, omdat bedragen niet meer handmatig overgetypt hoeven te worden.
De terminal is als optie beschikbaar voor Recras-gebruikers en kan rechtstreeks worden besteld via de shop van Mollie. Meer informatie over deze dienst vind je hier.

Transactiekosten
Als rechtstreeks de betaling direct verwerkt via een betaalprovider dan zijn hier kosten aan verbonden. Voorbeelden zijn online betalen met creditcard of iDEAL – Wero of een factuur die via een betaallinks wordt betaald. De factuur voor deze kosten ontvang je van Recras.
Methode | Variant | Transactiekosten |
iDeal – Wero | iDeal – Wero | €0,32 |
Creditcard | Mastercard + Visa | €0,25 + 1,8% – 3,25% |
Creditcard | Maestro | €0,39 |
Pin terminal | Mastercard + Visa | €0,10 + 1,5% – 2,5% |
Pin terminal | Maestro | €0,06 + 0,2% |
Tap to Pay | Mastercard + Visa | €0,08 + 1,8% – 2,9% |
Tap to Pay | Maestro | €0,05 + 1,5% |
Belfius | Belfius betaalknop | €0,25 + 0,9% |
KBC | KBC/CBC betaalknop | €0,25 + 0,9% |
Bank Transfer | Bank Transfer | €0,25 |
PayPal | PayPal | €0,10 + PayPal kosten |
Terugbetalen in Recras | €0,25 |
Methode | Variant | Particuliere transacties | Zakelijke transacties |
iDeal – Wero | iDeal – Wero | €0,32 | €0,32 |
Creditcard | Mastercard Credit binnenland | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Mastercard Debit binnenland | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Mastercard Credit Europees | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Mastercard Debit Europees | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Mastercard Credit internationaal | €0,25 + 3,25% | €0,25 + 3,25% |
Creditcard | Mastercard Debit internationaal | €0,25 + 3,25% | €0,25 + 3,25% |
Creditcard | Visa Credit binnenland | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Visa Debit binnenland | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Visa Credit Europees | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Visa Debit Europees | €0,25 + 1,8% | €0,25 + 2,9% |
Creditcard | Visa Credit internationaal | €0,25 + 3,25% | €0,25 + 3,25% |
Creditcard | Visa Debit internationaal | €0,25 + 3,25% | €0,25 + 3,25% |
Creditcard | American Express binnenland | €0,25 + 2,9% | €0,25 + 2,9% |
Creditcard | American Express Europees | €0,25 + 2,9% | €0,25 + 2,9% |
Creditcard | American Express internationaal | €0,25 + 2,9% | €0,25 + 2,9% |
Creditcard | Maestro Debit binnenland | €0,39 | – |
Creditcard | Cartes Bancaire | €0,25 + 1,2% | €0,25 + 2,9% |
Pin terminal | Mastercard Credit binnenland | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Mastercard Debit binnenland | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Mastercard Credit Europees | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Mastercard Debit Europees | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Mastercard Credit internationaal | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Mastercard Debit internationaal | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Visa Credit binnenland | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Visa Debit binnenland | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Visa Credit Europees | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Visa Debit Europees | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Visa Credit Internationaal | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Visa Debit internationaal | €0,10 + 1,5% | €0,10 + 2,5% |
Pin terminal | Maestro Debit binnenland | €0,06 + 0,2% | – |
Pin terminal | American Express binnenland card | €0,10 + 1,8% | €0,10 + 1,8% |
Pin terminal | American Express internationaal card | €0,10 + 1,8% | €0,10 + 1,8% |
Pin terminal | American Express intra-EEA card | €0,10 + 1,8% | €0,10 + 1,8% |
Mistercash | Bancontact | €0,39 | €0,39 |
Tap to Pay | Mastercard binnenland Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Mastercard binnenland Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Mastercard Europees Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Mastercard Europees Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Mastercard Internationaal Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Mastercard Internationaal Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa binnenland Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa binnenland Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa Europees Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa Europees Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa internationaal Credit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Visa internatinaal Debit Card | €0,08 + 1,8% | €0,08 + 2,9% |
Tap to Pay | Maestro binnenland Debit Card | €0,05 + 1,5% | – |
Tap to pay | American Express binnenland Card | 2,10% | 2,10% |
Tap to Pay | American Express internationaal Card | 2,10% | 2,10% |
Tap to Pay | American Express Intra-EEA Card | 2,10% | 2,10% |
Belfius | Belfius betaalknop | €0,25 + 0,9% | €0,25 + 0,9% |
KBC | KBC/CBC betaalknop | €0,25 + 0,9% | €0,25 + 0,9% |
BACS | BACS | €0,25 + 0,9% | €0,25 + 0,9% |
Bank Transfer | Bank Transfer | €0,25 | €0,25 |
Pay By Bank | Pay By Bank | €0,25 + 0,9% | €0,25 + 0,9% |
PayPal | PayPal | €0,10+ PayPal kosten | €0,10+ PayPal kosten |
PayPal | PayPal Captures | €0,10 + PayPal kosten | €0,10 + PayPal kosten |
Swish | Swish | €0,25 + 1,25% | €0,25 + 1,25% |
Trustly | Trustly | €0,25 + 0,9% | €0,25 + 0,9% |
Satispay | Satispay | €0,25 + 1,5% | €0,25 + 1,5% |
Multibanco | Multibanco | €0,35 + 2,1% | €0,35 + 2,1% |
TWINT | TWINT | €0,25 + 2,3% | €0,25 + 2,3% |
Payconiq | Payconiq | €0,39 | €0,39 |
Direct Debit | Direct Debit | €0,35 | €0,35 |
BANCOMAT Pay | BANCOMAT Pay | €0,25 + 1,5% | €0,25 + 1,5% |
BLIK | BLIK | €0,25 + 1,6% | €0,25 + 1,6% |
Przelewy24 | Przelewy24 | €0,25 + 2,2% | €0,25 + 2,2% |
MyBank | MyBank | €0,25 + 1,5% | €0,25 + 1,5% |
EPS | EPS | €0,25 + 1,5% | €0,25 + 1,5% |
Terugbetalen in Recras | €0,25 | €0,25 |
- Tarievenoverzicht
-
MethodeVariantTransactiekosteniDeal – WeroiDeal – Wero€0,32CreditcardMastercard + Visa€0,25 + 1,8% – 3,25%CreditcardMaestro€0,39Pin terminalMastercard + Visa€0,10 + 1,5% – 2,5%Pin terminalMaestro€0,06 + 0,2%Tap to PayMastercard + Visa€0,08 + 1,8% – 2,9%Tap to PayMaestro€0,05 + 1,5%BelfiusBelfius betaalknop€0,25 + 0,9%KBCKBC/CBC betaalknop€0,25 + 0,9%Bank TransferBank Transfer€0,25PayPalPayPal€0,10 + PayPal kostenTerugbetalen in Recras€0,25
- Volledig overzicht
-
MethodeVariantParticuliere transactiesZakelijke transactiesiDeal – WeroiDeal – Wero€0,32€0,32CreditcardMastercard Credit binnenland€0,25 + 1,8%€0,25 + 2,9%CreditcardMastercard Debit binnenland€0,25 + 1,8%€0,25 + 2,9%CreditcardMastercard Credit Europees€0,25 + 1,8%€0,25 + 2,9%CreditcardMastercard Debit Europees€0,25 + 1,8%€0,25 + 2,9%CreditcardMastercard Credit internationaal€0,25 + 3,25%€0,25 + 3,25%CreditcardMastercard Debit internationaal€0,25 + 3,25%€0,25 + 3,25%CreditcardVisa Credit binnenland€0,25 + 1,8%€0,25 + 2,9%CreditcardVisa Debit binnenland€0,25 + 1,8%€0,25 + 2,9%CreditcardVisa Credit Europees€0,25 + 1,8%€0,25 + 2,9%CreditcardVisa Debit Europees€0,25 + 1,8%€0,25 + 2,9%CreditcardVisa Credit internationaal€0,25 + 3,25%€0,25 + 3,25%CreditcardVisa Debit internationaal€0,25 + 3,25%€0,25 + 3,25%CreditcardAmerican Express binnenland€0,25 + 2,9%€0,25 + 2,9%CreditcardAmerican Express Europees€0,25 + 2,9%€0,25 + 2,9%CreditcardAmerican Express internationaal€0,25 + 2,9%€0,25 + 2,9%CreditcardMaestro Debit binnenland€0,39–CreditcardCartes Bancaire€0,25 + 1,2%€0,25 + 2,9%Pin terminalMastercard Credit binnenland€0,10 + 1,5%€0,10 + 2,5%Pin terminalMastercard Debit binnenland€0,10 + 1,5%€0,10 + 2,5%Pin terminalMastercard Credit Europees€0,10 + 1,5%€0,10 + 2,5%Pin terminalMastercard Debit Europees€0,10 + 1,5%€0,10 + 2,5%Pin terminalMastercard Credit internationaal€0,10 + 1,5%€0,10 + 2,5%Pin terminalMastercard Debit internationaal€0,10 + 1,5%€0,10 + 2,5%Pin terminalVisa Credit binnenland€0,10 + 1,5%€0,10 + 2,5%Pin terminalVisa Debit binnenland€0,10 + 1,5%€0,10 + 2,5%Pin terminalVisa Credit Europees€0,10 + 1,5%€0,10 + 2,5%Pin terminalVisa Debit Europees€0,10 + 1,5%€0,10 + 2,5%Pin terminalVisa Credit Internationaal€0,10 + 1,5%€0,10 + 2,5%Pin terminalVisa Debit internationaal€0,10 + 1,5%€0,10 + 2,5%Pin terminalMaestro Debit binnenland€0,06 + 0,2%–Pin terminalAmerican Express binnenland card€0,10 + 1,8%€0,10 + 1,8%Pin terminalAmerican Express internationaal card€0,10 + 1,8%€0,10 + 1,8%Pin terminalAmerican Express intra-EEA card€0,10 + 1,8%€0,10 + 1,8%MistercashBancontact€0,39€0,39Tap to PayMastercard binnenland Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMastercard binnenland Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMastercard Europees Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMastercard Europees Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMastercard Internationaal Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMastercard Internationaal Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa binnenland Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa binnenland Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa Europees Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa Europees Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa internationaal Credit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayVisa internatinaal Debit Card€0,08 + 1,8%€0,08 + 2,9%Tap to PayMaestro binnenland Debit Card€0,05 + 1,5%–Tap to payAmerican Express binnenland Card2,10%2,10%Tap to PayAmerican Express internationaal Card2,10%2,10%Tap to PayAmerican Express Intra-EEA Card2,10%2,10%BelfiusBelfius betaalknop€0,25 + 0,9%€0,25 + 0,9%KBCKBC/CBC betaalknop€0,25 + 0,9%€0,25 + 0,9%BACSBACS€0,25 + 0,9%€0,25 + 0,9%Bank TransferBank Transfer€0,25€0,25Pay By BankPay By Bank€0,25 + 0,9%€0,25 + 0,9%PayPalPayPal€0,10+ PayPal kosten€0,10+ PayPal kostenPayPalPayPal Captures€0,10 + PayPal kosten€0,10 + PayPal kostenSwishSwish€0,25 + 1,25%€0,25 + 1,25%TrustlyTrustly€0,25 + 0,9%€0,25 + 0,9%SatispaySatispay€0,25 + 1,5%€0,25 + 1,5%MultibancoMultibanco€0,35 + 2,1%€0,35 + 2,1%TWINTTWINT€0,25 + 2,3%€0,25 + 2,3%PayconiqPayconiq€0,39€0,39Direct DebitDirect Debit€0,35€0,35BANCOMAT PayBANCOMAT Pay€0,25 + 1,5%€0,25 + 1,5%BLIKBLIK€0,25 + 1,6%€0,25 + 1,6%Przelewy24Przelewy24€0,25 + 2,2%€0,25 + 2,2%MyBankMyBank€0,25 + 1,5%€0,25 + 1,5%EPSEPS€0,25 + 1,5%€0,25 + 1,5%Terugbetalen in Recras€0,25€0,25
Tarieven zijn exclusief BTW.
info@recras.com
+31(0)50-211 2222



